An Australian owned and family run business

phone: 03 97460091

Ignition Barrel + Door Lock for Commodore VT VU VX VY VZ New with 2 Key Blades

$110.00
No reviews yet Write a Review
Adding to cart… The item has been added
SKU:
AID704BLADE
Condition:
New
Shipping:
Free Shipping

New aftermarket Ignition Barrel & Right Door Lock keyed alike with 2 Key Blades.

Fits Holden Commodore VT VU VX VY VZ sedan wagon & ute 09/1997 to 06/2006.

The keys supplied are threaded blades only so you will need to remove the heads (remotes) from your keys and fit them to the supplied key blades.

1 year warranty.

Posted from Melbourne with Australia Post.

Tracking number provided with all orders.

Compatible Vehicles
SubmodelVariantYearMakeModelEngine
VZ Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 190kW HV 2006 Holden Calais 3565cc 190kW (Petrol)
VZ Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 2006 Holden Calais 5665cc 235kW (Petrol)
VZ Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76 2006 Holden Calais 5967cc 260kW (Petrol)
WL Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 190kW H7,LY7 2006 Holden Caprice 3564cc 190kW (Petrol)
WL Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 2006 Holden Caprice 5665cc 250kW (Petrol)
WL Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76 2006 Holden Caprice 5967cc 260kW (Petrol)
VZ Sedan 3.6 i V6 SV6 RWD Petrol 3.6L 6cyl 190kW H7,LY7 2006 Holden Commodore 3564cc 190kW (Petrol)
VZ Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,LE0 2006 Holden Commodore 3565cc 175kW (Petrol)
VZ Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW LE0,HB 2006 Holden Commodore 3565cc 175kW (Petrol)
VZ Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW LE0,HB 2006 Holden Commodore 3565cc 175kW (Petrol)
VZ Ute 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) 2006 Holden Commodore 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
VZ Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 2006 Holden Commodore 5665cc 250kW (Petrol)
VZ Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 2006 Holden Commodore 5967cc 260kW (Petrol)
VZ Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 2006 Holden Commodore 5967cc 260kW (Petrol)
VZ Sedan 6.0 i V8 SV8, SS RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 2006 Holden Commodore 5967cc 260kW (Petrol)
VZ Ute 3.6 i V6 4x4 AWD Petrol 3.6L 6cyl 175kW HB,LE0 2006 Holden Crewman 3565cc 175kW (Petrol)
VZ Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 180kW HB,LE0 2006 Holden Crewman 3565cc 180kW (Petrol)
VZ Ute 5.7 i V8 4x4 AWD Petrol 5.7L 8cyl 235kW LS1 2006 Holden Crewman 5665cc 235kW (Petrol)
VZ Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 2006 Holden Crewman 5665cc 235kW (Petrol)
VZ Ute 6.0 i V8 SS/SS Thunder RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 2006 Holden Crewman 5967cc 260kW (Petrol)
VZ Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 260kW LS1 2006 Holden Monaro 5665cc 260kW (Petrol)
WL Sedan 3.6 VVT RWD Petrol 3.6L 6cyl 190kW H7,LY7 2006 Holden Statesman 3564cc 190kW (Petrol)
WL Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 2006 Holden Statesman 5665cc 250kW (Petrol)
WL Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76 2006 Holden Statesman 5967cc 260kW (Petrol)
VY Wagon 5.7 i V8 AWD AWD Petrol 5.7L 8cyl 260kW LS1 2006 Holden Special Vehicles Avalanche 5665cc 260kW (Petrol)
VZ Ute 5.7 AWD AWD Petrol 5.7L 8cyl 270kW LS1 2006 Holden Special Vehicles Avalanche 5665cc 270kW (Petrol)
VZ Wagon 5.7 AWD AWD Petrol 5.7L 8cyl 270kW LS1 2006 Holden Special Vehicles Avalanche 5665cc 270kW (Petrol)
VZ Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 297kW LS2(364CUV8),L76 2006 Holden Special Vehicles Clubsport 5967cc 297kW (Petrol)
VZ Coupe 5.7 i V8 AWD Petrol 5.7L 8cyl 270kW LS1 2006 Holden Special Vehicles Coupe 4 5665cc 270kW (Petrol)
WL Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 298kW LS2(364CUV8) 2006 Holden Special Vehicles Grange 5965cc 298kW (Petrol)
VX,VZ Coupe 6.0 i V8 RWD Petrol 6.0L 8cyl 297kW LS2(364CUV8),L76 2006 Holden Special Vehicles GTO 5967cc 297kW (Petrol)
VZ Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 297kW LS2(364CUV8),L76 2006 Holden Special Vehicles Maloo 5967cc 297kW (Petrol)
VZ Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 297kW LS2(364CUV8),L76 2006 Holden Special Vehicles Senator 5967cc 297kW (Petrol)
VZ Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 190kW HV 2005 Holden Calais 3565cc 190kW (Petrol)
VZ Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 2005 Holden Calais 5665cc 235kW (Petrol)
VZ Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76 2005 Holden Calais 5967cc 260kW (Petrol)
WL Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 2005 Holden Caprice 5665cc 250kW (Petrol)
VZ Sedan 3.6 i V6 SV6 RWD Petrol 3.6L 6cyl 190kW H7,LY7 2005 Holden Commodore 3564cc 190kW (Petrol)
VZ Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW LE0,HB 2005 Holden Commodore 3565cc 175kW (Petrol)
VZ Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,LE0 2005 Holden Commodore 3565cc 175kW (Petrol)
VZ Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW LE0,HB 2005 Holden Commodore 3565cc 175kW (Petrol)
VZ Wagon 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) 2005 Holden Commodore 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
VZ Ute 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) 2005 Holden Commodore 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
VZ Sedan 5.7 i V8 SV8, SS, SS Z RWD Petrol 5.7L 8cyl 250kW LS1 2005 Holden Commodore 5665cc 250kW (Petrol)
VZ Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 2005 Holden Commodore 5665cc 250kW (Petrol)
VZ Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 2005 Holden Commodore 5967cc 260kW (Petrol)
VZ Sedan 6.0 i V8 SV8, SS RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 2005 Holden Commodore 5967cc 260kW (Petrol)
VZ Ute 3.6 i V6 4x4 AWD Petrol 3.6L 6cyl 175kW HB,LE0 2005 Holden Crewman 3565cc 175kW (Petrol)
VZ Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 2005 Holden Crewman 5665cc 235kW (Petrol)
VZ Ute 5.7 i V8 4x4 AWD Petrol 5.7L 8cyl 235kW LS1 2005 Holden Crewman 5665cc 235kW (Petrol)
VZ Ute 6.0 i V8 SS/SS Thunder RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 2005 Holden Crewman 5967cc 260kW (Petrol)
VZ Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 260kW LS1 2005 Holden Monaro 5665cc 260kW (Petrol)
VZ Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,LE0 2005 Holden One Tonner 3565cc 175kW (Petrol)
VZ Ute 3.6 i V6 AWD AWD Petrol 3.6L 6cyl 175kW HB,LE0 2005 Holden One Tonner 3565cc 175kW (Petrol)
VZ Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 2005 Holden One Tonner 5665cc 235kW (Petrol)
WL Sedan 3.6 VVT RWD Petrol 3.6L 6cyl 190kW H7,LY7 2005 Holden Statesman 3564cc 190kW (Petrol)
WL Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 2005 Holden Statesman 5665cc 250kW (Petrol)
VZ Ute 5.7 AWD AWD Petrol 5.7L 8cyl 270kW LS1 2005 Holden Special Vehicles Avalanche 5665cc 270kW (Petrol)
VZ Wagon 5.7 AWD AWD Petrol 5.7L 8cyl 270kW LS1 2005 Holden Special Vehicles Avalanche 5665cc 270kW (Petrol)
VZ Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 297kW LS2(364CUV8),L76 2005 Holden Special Vehicles Clubsport 5967cc 297kW (Petrol)
VZ Coupe 5.7 i V8 AWD Petrol 5.7L 8cyl 270kW LS1 2005 Holden Special Vehicles Coupe 4 5665cc 270kW (Petrol)
WL Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 298kW LS2(364CUV8) 2005 Holden Special Vehicles Grange 5965cc 298kW (Petrol)
VZ Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 297kW LS2(364CUV8),L76 2005 Holden Special Vehicles Maloo 5967cc 297kW (Petrol)
VZ Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 297kW LS2(364CUV8),L76 2005 Holden Special Vehicles Senator 5967cc 297kW (Petrol)
VY Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 2004 Holden Calais 3791cc 152kW (Petrol)
VY Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67 2004 Holden Calais 3791cc 171kW (Petrol)
VZ Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 2004 Holden Calais 5665cc 235kW (Petrol)
VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 2004 Holden Calais 5665cc 235kW (Petrol)
WK Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 2004 Holden Caprice 3791cc 152kW (Petrol)
WK Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67 2004 Holden Caprice 3791cc 171kW (Petrol)
WK Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 245kW LS1 2004 Holden Caprice 5665cc 245kW (Petrol)
WL Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 2004 Holden Caprice 5665cc 250kW (Petrol)
VZ Ute 3.6 i V6 AWD AWD Petrol 3.6L 6cyl 190kW H7,LY7 2004 Holden Commodore 3564cc 190kW (Petrol)
VZ Sedan 3.6 i V6 SV6 RWD Petrol 3.6L 6cyl 190kW H7,LY7 2004 Holden Commodore 3564cc 190kW (Petrol)
VZ Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW LE0,HB 2004 Holden Commodore 3565cc 175kW (Petrol)
VZ Wagon 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,LE0 2004 Holden Commodore 3565cc 175kW (Petrol)
VZ Sedan 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW LE0,HB 2004 Holden Commodore 3565cc 175kW (Petrol)
VZ Wagon 3.6 i V6 Dual Fuel LPG RWD Petrol 3.6L 6cyl 175kW HN,LE0,LW2(218CUV6) 2004 Holden Commodore 3565cc 175kW (Petrol/Liquified Petroleum Gas (LPG))
VY Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW LN3 2004 Holden Commodore 3791cc 152kW (Petrol)
VY Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW LN3 2004 Holden Commodore 3791cc 152kW (Petrol)
VY Sedan 3.8 i V6 Supercharched RWD Petrol 3.8L 6cyl 171kW L67 2004 Holden Commodore 3791cc 171kW (Petrol)
VY Ute 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67 2004 Holden Commodore 3791cc 171kW (Petrol)
VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 2004 Holden Commodore 5665cc 235kW (Petrol)
VZ Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 2004 Holden Commodore 5665cc 250kW (Petrol)
VZ Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,LE0 2004 Holden Crewman 3565cc 175kW (Petrol)
VY Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 2004 Holden Crewman 3791cc 152kW (Petrol)
VY Ute 5.7 i V8 4x4 AWD Petrol 5.7L 8cyl 225kW LS1 2004 Holden Crewman 5665cc 225kW (Petrol)
VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 2004 Holden Crewman 5665cc 225kW (Petrol)
VZ Ute 5.7 i V8 4x4 AWD Petrol 5.7L 8cyl 235kW LS1 2004 Holden Crewman 5665cc 235kW (Petrol)
VZ Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 2004 Holden Crewman 5665cc 235kW (Petrol)
VZ Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 260kW LS1 2004 Holden Monaro 5665cc 260kW (Petrol)
VZ Ute 3.6 i V6 RWD Petrol 3.6L 6cyl 175kW HB,LE0 2004 Holden One Tonner 3565cc 175kW (Petrol)
VZ Ute 3.6 i V6 AWD AWD Petrol 3.6L 6cyl 175kW HB,LE0 2004 Holden One Tonner 3565cc 175kW (Petrol)
VY Platform/Chassis 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 2004 Holden One Tonner 3791cc 152kW (Petrol)
VZ Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 2004 Holden One Tonner 5665cc 235kW (Petrol)
WL Sedan 3.6 VVT RWD Petrol 3.6L 6cyl 190kW H7,LY7 2004 Holden Statesman 3564cc 190kW (Petrol)
WK Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 2004 Holden Statesman 3791cc 152kW (Petrol)
WK Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67 2004 Holden Statesman 3791cc 171kW (Petrol)
WK Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 2004 Holden Statesman 5665cc 235kW (Petrol)
WL Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 2004 Holden Statesman 5665cc 250kW (Petrol)
VY Ute 5.7 i V8 AWD AWD Petrol 5.7L 8cyl 260kW LS1 2004 Holden Special Vehicles Avalanche 5665cc 260kW (Petrol)
VZ Wagon 5.7 AWD AWD Petrol 5.7L 8cyl 270kW LS1 2004 Holden Special Vehicles Avalanche 5665cc 270kW (Petrol)
VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 285kW LS1 2004 Holden Special Vehicles Clubsport 5665cc 285kW (Petrol)
VZ Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 297kW LS2(364CUV8),L76 2004 Holden Special Vehicles Clubsport 5967cc 297kW (Petrol)
VZ Coupe 5.7 i V8 AWD Petrol 5.7L 8cyl 270kW LS1 2004 Holden Special Vehicles Coupe 4 5665cc 270kW (Petrol)
WK Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 285kW LS1 2004 Holden Special Vehicles Grange 5665cc 285kW (Petrol)
WL Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 298kW LS2(364CUV8) 2004 Holden Special Vehicles Grange 5965cc 298kW (Petrol)
VX,VZ Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 285kW LS1 2004 Holden Special Vehicles GTO 5665cc 285kW (Petrol)
VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 300kW LS1 2004 Holden Special Vehicles GTS 5665cc 300kW (Petrol)
VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 285kW LS1 2004 Holden Special Vehicles Maloo 5665cc 285kW (Petrol)
VZ Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 297kW LS2(364CUV8),L76 2004 Holden Special Vehicles Maloo 5967cc 297kW (Petrol)
VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 285kW LS1 2004 Holden Special Vehicles Senator 5665cc 285kW (Petrol)
VZ Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 297kW LS2(364CUV8),L76 2004 Holden Special Vehicles Senator 5967cc 297kW (Petrol)
VY Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 2003 Holden Calais 3791cc 152kW (Petrol)
VY Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67 2003 Holden Calais 3791cc 171kW (Petrol)
VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 2003 Holden Calais 5665cc 235kW (Petrol)
WH Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 2003 Holden Caprice 3791cc 152kW (Petrol)
WK Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 2003 Holden Caprice 3791cc 152kW (Petrol)
WK Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67 2003 Holden Caprice 3791cc 171kW (Petrol)
WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 2003 Holden Caprice 5665cc 225kW (Petrol)
WK Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 245kW LS1 2003 Holden Caprice 5665cc 245kW (Petrol)
VY Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW LN3 2003 Holden Commodore 3791cc 152kW (Petrol)
VY Sedan 3.8 i V6 Supercharched RWD Petrol 3.8L 6cyl 171kW L67 2003 Holden Commodore 3791cc 171kW (Petrol)
VY Ute 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67 2003 Holden Commodore 3791cc 171kW (Petrol)
VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 2003 Holden Commodore 5665cc 225kW (Petrol)
VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 2003 Holden Commodore 5665cc 235kW (Petrol)
VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 2003 Holden Commodore 5665cc 235kW (Petrol)
VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 245kW LS1 2003 Holden Commodore 5665cc 245kW (Petrol)
VY Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 2003 Holden Crewman 3791cc 152kW (Petrol)
VY Ute 5.7 i V8 4x4 AWD Petrol 5.7L 8cyl 225kW LS1 2003 Holden Crewman 5665cc 225kW (Petrol)
VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 2003 Holden Crewman 5665cc 225kW (Petrol)
V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 2003 Holden Monaro 5665cc 225kW (Petrol)
VY Platform/Chassis 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 2003 Holden One Tonner 3791cc 152kW (Petrol)
VY Platform/Chassis 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 2003 Holden One Tonner 5665cc 235kW (Petrol)
WH Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) 2003 Holden Statesman 3791cc 147kW (Petrol)
WH Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 2003 Holden Statesman 3791cc 152kW (Petrol)
WK Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 2003 Holden Statesman 3791cc 152kW (Petrol)
WH Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67 2003 Holden Statesman 3791cc 171kW (Petrol)
WK Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67 2003 Holden Statesman 3791cc 171kW (Petrol)
WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 2003 Holden Statesman 5665cc 225kW (Petrol)
WK Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 2003 Holden Statesman 5665cc 235kW (Petrol)
VY Wagon 5.7 i V8 AWD AWD Petrol 5.7L 8cyl 260kW LS1 2003 Holden Special Vehicles Avalanche 5665cc 260kW (Petrol)
VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 260kW LS1 2003 Holden Special Vehicles Clubsport 5665cc 260kW (Petrol)
V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 255kW LS1 2003 Holden Special Vehicles GTO 5665cc 255kW (Petrol)
VX,VZ Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 285kW LS1 2003 Holden Special Vehicles GTO 5665cc 285kW (Petrol)
VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 300kW LS1 2003 Holden Special Vehicles GTS 5665cc 300kW (Petrol)
VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 260kW LS1 2003 Holden Special Vehicles Maloo 5665cc 260kW (Petrol)
VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 285kW LS1 2003 Holden Special Vehicles Senator 5665cc 285kW (Petrol)
VY Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 2002 Holden Calais 3791cc 152kW (Petrol)
VY Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67 2002 Holden Calais 3791cc 171kW (Petrol)
WH Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 2002 Holden Caprice 3791cc 152kW (Petrol)
VT Wagon 3.8 i V6 RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) 2002 Holden Commodore 3791cc 147kW (Petrol)
VU Ute 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW LN3 2002 Holden Commodore 3791cc 152kW (Petrol)
VY Wagon 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW LN3 2002 Holden Commodore 3791cc 152kW (Petrol)
VY Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW LN3 2002 Holden Commodore 3791cc 152kW (Petrol)
VX Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 2002 Holden Commodore 3791cc 152kW (Petrol)
VX Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67 2002 Holden Commodore 3791cc 171kW (Petrol)
VY Sedan 3.8 i V6 Supercharched RWD Petrol 3.8L 6cyl 171kW L67 2002 Holden Commodore 3791cc 171kW (Petrol)
VT Wagon 5.0 i V8 RWD Petrol 5.0L 8cyl 179kW 50LB9 2002 Holden Commodore 4987cc 179kW (Petrol)
VX Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 2002 Holden Commodore 5665cc 225kW (Petrol)
VU Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 2002 Holden Commodore 5665cc 225kW (Petrol)
VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 2002 Holden Commodore 5665cc 225kW (Petrol)
VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 2002 Holden Commodore 5665cc 235kW (Petrol)
VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 2002 Holden Commodore 5665cc 235kW (Petrol)
VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 245kW LS1 2002 Holden Commodore 5665cc 245kW (Petrol)
VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 245kW LS1 2002 Holden Commodore 5665cc 245kW (Petrol)
V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 2002 Holden Monaro 5665cc 225kW (Petrol)
WH Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) 2002 Holden Statesman 3791cc 147kW (Petrol)
WH Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 2002 Holden Statesman 3791cc 152kW (Petrol)
WH Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67 2002 Holden Statesman 3791cc 171kW (Petrol)
VX Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 255kW LS1 2002 Holden Special Vehicles Clubsport 5665cc 255kW (Petrol)
VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 260kW LS1 2002 Holden Special Vehicles Clubsport 5665cc 260kW (Petrol)
WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 255kW LS1 2002 Holden Special Vehicles Grange 5665cc 255kW (Petrol)
V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 255kW LS1 2002 Holden Special Vehicles GTO 5665cc 255kW (Petrol)
V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 300kW LS1 2002 Holden Special Vehicles GTS 5665cc 300kW (Petrol)
VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 300kW LS1 2002 Holden Special Vehicles GTS 5665cc 300kW (Petrol)
VU Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 255kW LS1 2002 Holden Special Vehicles Maloo 5665cc 255kW (Petrol)
VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 260kW LS1 2002 Holden Special Vehicles Maloo 5665cc 260kW (Petrol)
VX Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 255kW LS1 2002 Holden Special Vehicles Senator 5665cc 255kW (Petrol)
VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 260kW LS1 2002 Holden Special Vehicles Senator 5665cc 260kW (Petrol)
VX Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 300kW LS1 2002 Holden Special Vehicles Senator 5665cc 300kW (Petrol)
WH Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) 2001 Holden Caprice 3791cc 147kW (Petrol)
WH Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 2001 Holden Caprice 3791cc 152kW (Petrol)
WH Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67 2001 Holden Caprice 3791cc 171kW (Petrol)
VT Wagon 3.8 i V6 RWD Petrol 3.8L 6cyl 147kW L36(231CUV6) 2001 Holden Commodore 3791cc 147kW (Petrol)
VX Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 2001 Holden Commodore 3791cc 152kW (Petrol)
